• +91 90918 99593
  • knmv85@gmail.com
Kalinagar Mahavidyalaya

Kalinagar Mahavidyalaya

Affiliated to West Bengal State University

Fee Structure

ADMISSION 3RD & 5TH SEMESTER

Description Duration Honours Without EDCA & GEOA Education Honours Geography Honours General
Admission Processing FOR SIX MONTHS 210.00 210.00 210.00 150.00
Development 120.00 120.00 120.00 120.00
Examination 230.00 230.00 230.00 230.00
Generator 50.00 50.00 50.00 50.00
Identity Card 20.00 20.00 20.00 20.00
Session Charge 100.00 100.00 100.00 100.00
Tuition Fee 450.00 450.00 660.00 300.00
Building FOR ONE YEAR 170.00 170.00 170.00 170.00
Electricity 150.00 150.00 150.00 150.00
Laboratory - 130.00 350.00 -
Library 200.00 200.00 200.00 100.00
Student Aid 20.00 20.00 20.00 20.00
Student Health Home 10.00 10.00 10.00 10.00
Union 170.00 170.00 170.00 170.00
Laboratory Caution FOR ONE TIME - - - -
Library Caution - - - -
TOTAL 1,900.00 2,030.00 2,460.00 1,590.00

Extra

Description Duration Amount
Computer Laboratory 1 Year 150.00
Laboratory for Geography as General Subject 1 Year 270.00
Physical Education Practical Per Semester 100.00

For Union

Description Duration Amount
Culture 1 Year 30.00
Game 1 Year 30.00
Magazine 1 Year 30.00
Social 1 Year 40.00
Union 1 Year 40.00
TOTAL 170.00