• +91 90918 99593
  • knmv85@gmail.com
Kalinagar Mahavidyalaya

Kalinagar Mahavidyalaya

Affiliated to West Bengal State University

Examination & Results

WBSU Results 2014-18

HONS. CATEGORY

YEAR PART 3 PART 2 PART 1
Appeared Passed % of Pass Appeared Passed % of Pass Appeared Passed % of Pass
2018 10 5 50 74 60 81.8 66 59 89.39
2017 30 29 96.7 22 22 100 44 20 45.6
2016 13 13 100 34 33 97 44 42 95.5
2015 31 28 90.3 17 17 100 45 45 100
2014 27 22 81.4 44 25 56.8 44 25 56.8
2013 37 29 78.3
22
22 68.8 56
49
87.5

GEN. CATEGORY

2018 179 24 13.4 303 171 56.43 376 231 61.43
2017 300 76 25.3 299 85 28.4 308 23 7.4
2016 289 60 20.7 467 173 37 415 91 21.9
2015 257 80 31.1 417 182 43.6 508 206 40.6
2014 236 119 50.4 402 196 48.7 177 64 36.1
2013 119
76
39.7
368
220
59.7
347
101
29.1